JONES SNOWBOARDS MEN'S FRONTIER SNOWBOARD
Genere: Uomo
The all-terrain, shred everything board Ideal for freeride, freestyle and backcountry pow
The Frontier is a directional freeride board with a friendly flex that's designed to be the perfect daily driver for the playful all-mountain shredder. Featuring a floaty, freeride nose matched with a freestyle tail, the Frontier is ideal for pow days, park days and every day in between.
Terrain
On-Piste / All-Mountain 10/10
Freeride / Powder 9/10
Riding Level
Beginner / Intermediate
Personality/Flex
Soft & Playful / Happy Medium
Environmental and social responsibility
- Friendly flex for fun loving board feel
- Directional shape for stability in variable snow
- Directional rocker profile for float + grip
- Short sidecut for easy slashing
- Sintered 8000 base + Traction Tech 2.0 edges for speed and edge hold on hard snow
- 3D Contour Base for ultra fast glide and fluid turn intiation
Shape & profile
Shape - Directional
Profile - Directional Rocker
3D Contours Base - 1.0 - Subtle 3D Contour Base
Features & construction
Sintered 8000 Base
New super durable material made from Ultra High Molecular Weight Polyethylene (UHMW-PE) and carbon. Base is easily repairable, highly wax absorbent and wicked fast.
Wend Natural Wax
Jones boards are ready to shred straight out of the shop and are factory waxed with WEND natural wax.
Flip-Flop Base
Producing two or more base color options minimizes p-tex waste. Order may be filled with either color. Color does not vary by size.
Biax fiberglass
A dual-direction, dual-layer, stitched fiberglass laminate that provides a fun, forgiving and snappy ride.
Bio Resin
Bio Resin is a bio-based epoxy made with 27% plant-based carbon instead of petroleum-based carbon. The organic raw materials used to make bio-resin are co-products or waste products of plant-based industrial processes. Bio-resin requires 33% less greenhouse gas emissions to produce than conventional epoxy.
Oversized recycled edges
All Jones boards are made with oversized recycled steel edges for added durability and improved production sustainability.
Board specs
Not sure which size will suit you best? Use our size finder.
Board Size (cm) | 152 | 156 | 158 | 159 | 161 | 162 | 164 | 165 | 167 |
---|---|---|---|---|---|---|---|---|---|
Board Weight | 2,6kg / 5,72lbs | 2,7kg / 5,94lbs | 2,8kg / 6,16lbs | 2,8kg / 6,16lbs | 3kg / 6,6lbs | 3kg / 6,6lbs | 3kg / 6,6lbs | 3kg / 6,6lbs | 3,3kg / 7,26lbs |
Surface Area (dm2) | 39,21 | 40,79 | 42,83 | 41,94 | 44,01 | 43,03 | 45,14 | 44,47 | 46,34 |
Contact Length (cm) | 108 | 111,4 | 113 | 114 | 115,6 | 116,6 | 118,2 | 118,8 | 120,8 |
Effective Edge Length (cm) | 111 | 114,4 | 116 | 117 | 118,6 | 119,6 | 121,2 | 121,8 | 123,8 |
Tip Length (cm) | 23 | 23,3 | 23,5 | 23,5 | 23,7 | 23,7 | 23,9 | 24,1 | 24,1 |
Tail Length (cm) | 21 | 21,3 | 21,5 | 21,5 | 21,7 | 21,7 | 21,9 | 22,1 | 22,1 |
Waist Width (cm) | 24,9 | 25,2 | 26,2 | 25,4 | 26,4 | 25,6 | 26,6 | 26 | 26,8 |
Underfoot Width - Front Foot (cm) | 26,06 | 26,4 | 27,45 | 26,65 | 27,62 | 26,8 | 27,78 | 27,17 | 27,95 |
Underfoot Width - Rear Foot (cm) | 26,36 | 26,71 | 27,76 | 26,96 | 27,93 | 27,09 | 28,06 | 27,46 | 28,23 |
Tip Width (cm) | 29,1 | 29,5 | 30,5 | 29,8 | 30,8 | 30 | 31 | 30,4 | 31,2 |
Tail Width (cm) | 29,1 | 29,5 | 30,5 | 29,8 | 30,8 | 30 | 31 | 30,4 | 31,2 |
Sidecut Radius (m) | 7,1 | 7,3 | 7,5 | 7,5 | 7,7 | 7,9 | 8,1 | 8,2 | 8,4 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Stance (cm/in) | 56 / 22 | 58 / 22,8 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 |
Centered Stance (cm/in) | 54 / 21,2 | 56 / 22 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 |
Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The dimensions of a snowboard define how that board performs on snow. The dimension specs of all our models are fine tuned for specific styles of riding. Understand how waist width, flex and sidecut and stance dimensions effect board performance to find the best board for you.